Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/102720
|
| Title: | Decreased resting-state brain activity complexity in schizophrenia characterized by both increased regularity and randomness |
| Authors: | 羅孟宗;Yang, Albert C.;Hong, Chen-Jee;Liou, Yin-Jay;Huang, Kai-Lin;Huang, Chu-Chung;Liu, Mu-En;Lo, Men-Tzung;Huang, Norden E.;Peng, Chung-Kang;Lin, Ching-Po;Tsai, Shih-Jen |
| Contributors: | 生醫理工學院生醫科學與工程學系 |
| Keywords: | Adult;Age of Onset;Brain - physiopathology;Brain Mapping;Cerebrovascular Circulation - physiology;Cohort Studies;complexity;Female;Humans;Magnetic Resonance Imaging;Male;Middle Aged;multiscale entropy;Oxygen - blood;randomness;regularity;Rest;schizophrenia;Schizophrenia - physiopathology;Young Adult |
| Date: | 2015-06-01 |
| Issue Date: | 2026-04-23 11:15:32 (UTC+8) |
| Publisher: | United States: Blackwell Publishing Ltd |
| Abstract: | 摘要: Schizophrenia is characterized by heterogeneous pathophysiology. Using multiscale entropy (MSE) analysis, which enables capturing complex dynamics of time series, we characterized MSE patterns of blood‐oxygen‐level‐dependent (BOLD) signals across different time scales and determined whether BOLD activity in patients with schizophrenia exhibits increased complexity (increased entropy in all time scales), decreased complexity toward regularity (decreased entropy in all time scales), or decreased complexity toward uncorrelated randomness (high entropy in short time scales followed by decayed entropy as the time scale increases). We recruited 105 patients with schizophrenia with an age of onset between 18 and 35 years and 210 age‐ and sex‐matched healthy volunteers. Results showed that MSE of BOLD signals in patients with schizophrenia exhibited two routes of decreased BOLD complexity toward either regular or random patterns. Reduced BOLD complexity toward regular patterns was observed in the cerebellum and temporal, middle, and superior frontal regions, and reduced BOLD complexity toward randomness was observed extensively in the inferior frontal, occipital, and postcentral cortices as well as in the insula and middle cingulum. Furthermore, we determined that the two types of complexity change were associated differently with psychopathology; specifically, the regular type of BOLD complexity change was associated with positive symptoms of schizophrenia, whereas the randomness type of BOLD complexity was associated with negative symptoms of the illness. These results collectively suggested that resting‐state dynamics in schizophrenia exhibit two routes of pathologic change toward regular or random patterns, which contribute to the differences in syndrome domains of psychosis in patients with schizophrenia. Hum Brain Mapp 36:2174–2186, 2015. © 2015 Wiley Periodicals, Inc. 其他題名: Hum. Brain Mapp 出版者: United States: Blackwell Publishing Ltd 出版日期: 2015-06 出處: Human brain mapping, 2015-06, Vol.36 (6), p.2174-2186 資源來源: Alma/SFX Local Collection 版權: 2015 Wiley Periodicals, Inc. 識別號: ISSN: 1065-9471 識別號: ISSN: 1097-0193 識別號: EISSN: 1097-0193 識別號: DOI: 10.1002/hbm.22763 識別號: PMID: 25664834 |
| Appears in Collections: | [Department of Biomedical Sciences and Engineering ] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 48 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|