Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/104607
|
| Title: | Event generator tunes obtained from underlying event and multiparton scattering measurements |
| Authors: | 余欣珊;Levine, Aaron;Poehlsen, Jennifer;Apresyan, Artur;Bagliesi, Giuseppe;Velkovska, Julia;Varelas, Nikos;Wöhrmann, Clemens;Seva, Tomislav;Innocente, Vincenzo;Swain, Sanjay Kumar;Hadjiiska, Roumyana;Gascon, Susan;Funk, Garrett;Geiser, Achim;Spalding, William J;Shukla, Prashant;Roscher, Frank;Colaleo, Anna;Piotrzkowski, Krzysztof;Steinbrück, Georg;Avetisyan, Aram;Rose, Anthony;Li, Qiang;Elliott-Peisert, Anna;Farrell, Chris;Mittal, Monika;Junkes, Alexandra;Pekkanen, Juska;Pant, Lalit Mohan;Tricomi, Alessia;Martinez, German;Cockerill, David JA;Ferencek, Dinko;Marchesini, Ivan;Haas, Jeff;Tosi, Nicolò;Lu, Ying;Alyari, Maral;Brooke, James John;Mott, Alexander;Ahmad, Ashfaq;Mohanty, Ajit Kumar;Spiropulu, Maria;De Moraes Gregores, Eduardo;Malcles, Julie;Dewanjee, Ram Krishna;Jain, Shilpi;Luyckx, Sten;Fabbri, Fabrizio;Berry, Edmund;Chwalek, Thorsten;Paktinat Mehdiabadi, Saeid;Nowatschin, Dominik;Korol, Ievgen;Szillasi, Zoltan;Woods, Nathaniel;Hatakeyama, Kenichi;Kazana, Malgorzata;Frueboes, Tomasz;Brandt, Stephanie;Bachtis, Michail;Costa, Salvatore;Gerosa, Raffaele;Letts, James;Kim, Tae Jeong;Saka, Halil;Skatchkov, Nikolai;Piparo, Danilo;Beck, Lana;Van Mechelen, Pierre;Castaneda Hernandez, Alfredo;Fulcher, Jonathan;West, Christopher;Gomez, Gervasio;Gninenko, Sergei;Dinardo, Mauro Emanuele;Ptochos, Fotios;Ford, William T;Kovalskyi, Dmytro;Damgov, Jordan;Chao, Yuan;Beri, Suman Bala;Cankocak, Kerem;Lesko, Zachary;Van Remortel, Nick;Rodozov, Mircho;Halkiadakis, Eva;Navarria, Francesco;Girgis, Semiray;Bellan, Riccardo;Kim, Gui Nyun;Sanders, Stephen;Brochet, Sébastien;De La Cruz, Begona;Goldstein, Joel;Naumann-Emme, Sebastian;George, Christopher;Vavilov, Sergey;Dugad, Shashikant;Snow, Gregory R |
| Contributors: | 理學院物理學系 |
| Keywords: | Analysis;Astronomy;Astrophysics and Cosmology;Elementary Particles;Experiment;Hadrons;Heavy Ions;High Energy Physics - Experiment;Measurement Science and Instrumentation;Nuclear Energy;Nuclear Physics;Particle collisions;Physics;Physics and Astronomy;Probability distributions;Quantum Field Theories;Quantum Field Theory;Regular - Experimental Physics;Regular Article - Experimental Physics;String Theory |
| Date: | 2016-03-01 |
| Issue Date: | 2026-04-23 11:53:39 (UTC+8) |
| Publisher: | Springer New York;Berlin/Heidelberg: Springer Berlin Heidelberg |
| Abstract: | 摘要: New sets of parameters (``tunes'') for the underlying-event (UE) modeling of the PYTHIA8, PYTHIA6 and HERWIG++ Monte Carlo event generators are constructed using different parton distribution functions. Combined fits to CMS UE data at $\sqrt{s} =$ 7 TeV and to UE data from the CDF experiment at lower $\sqrt{s}$, are used to study the UE models and constrain their parameters, providing thereby improved predictions for proton-proton collisions at 13 TeV. In addition, it is investigated whether the values of the parameters obtained from fits to UE observables are consistent with the values determined from fitting observables sensitive to double-parton scattering processes. Finally, comparisons of the UE tunes to ``minimum bias'' (MB) events, multijet, and Drell--Yan ($ \mathrm{ q \bar{q} } \rightarrow \mathrm{Z} / \gamma^* \rightarrow$ lepton-antilepton + jets) observables at 7 and 8 TeV are presented, as well as predictions of MB and UE observables at 13 TeV. New sets of parameters (“tunes”) for the underlying-event (UE) modelling of the pythia8, pythia6 and herwig++ Monte Carlo event generators are constructed using different parton distribution functions. Combined fits to CMS UE proton–proton ( $\mathrm {p}\mathrm {p}$ ) data at $\sqrt{s} = 7\,\text {TeV} $ and to UE proton–antiproton ( $\mathrm {p}\overline{\mathrm{p}} $ ) data from the CDF experiment at lower $\sqrt{s}$ , are used to study the UE models and constrain their parameters, providing thereby improved predictions for proton–proton collisions at 13 $\,\text {TeV}$ . In addition, it is investigated whether the values of the parameters obtained from fits to UE observables are consistent with the values determined from fitting observables sensitive to double-parton scattering processes. Finally, comparisons are presented of the UE tunes to “minimum bias” (MB) events, multijet, and Drell–Yan ( $ \mathrm{q} \overline{\mathrm{q}} \rightarrow \mathrm{Z}/ \gamma ^* \rightarrow $ lepton-antilepton+jets) observables at 7 and 8 $\,\text {TeV}$ , as well as predictions for MB and UE observables at 13 $\,\text {TeV}$ . New sets of parameters ("tunes") for the underlying-event (UE) modeling of the PYTHIA8, PYTHIA6 and HERWIG++ Monte Carlo event generators are constructed using different parton distribution functions. Combined fits to CMS UE proton-proton (pp) data at sqrt(s) = 7 TeV and to UE proton-antiproton (p p-bar) data from the CDF experiment at lower sqrt(s), are used to study the UE models and constrain their parameters, providing thereby improved predictions for proton-proton collisions at 13 TeV. In addition, it is investigated whether the values of the parameters obtained from fits to UE observables are consistent with the values determined from fitting observables sensitive to double-parton scattering processes. Finally, comparisons of the UE tunes to "minimum bias" (MB) events, multijet, and Drell-Yan (q q-bar to Z / gamma* to lepton-antilepton + jets) observables at 7 and 8 TeV are presented, as well as predictions for MB and UE observables at 13 TeV. 其他題名: Eur. Phys. J. C 其他題名: Eur Phys J C Part Fields 出版者: Berlin/Heidelberg: Springer Berlin Heidelberg 出版日期: 2016-03-17 出處: The European physical journal. C, Particles and fields, 2016-03, Vol.76 (3), p.155-155, Article 155 資源來源: Springer Nature Link 版權: CERN for the benefit of the CMS collaboration 2016 版權: COPYRIGHT 2016 Springer 版權: SIF and Springer-Verlag Berlin Heidelberg 2016 版權: CC0 1.0 - Universal 識別號: ISSN: 1434-6044 識別號: ISSN: 1434-6052 識別號: EISSN: 1434-6052 識別號: DOI: 10.1140/epjc/s10052-016-3988-x 識別號: PMID: 27471433 |
| Appears in Collections: | [Department of Physics] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 33 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|