Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/105374
|
| Title: | Measurement of the underlying event activity in pp collisions at √s = 0.9 and 7 TeV with the novel jet-area/median approach |
| Authors: | 余欣珊;Apresyan, Artur;Bagliesi, Giuseppe;Velkovska, Julia;Varelas, Nikos;Innocente, Vincenzo;Sawley, Marie-Christine;Hadjiiska, Roumyana;Gascon, Susan;Geiser, Achim;Spalding, William J;Markina, Anastasia;Chang, Yuan-Hann;Shukla, Prashant;Colaleo, Anna;Piotrzkowski, Krzysztof;Steinbrück, Georg;Avetisyan, Aram;Elliott-Peisert, Anna;Farrell, Chris;Pant, Lalit Mohan;Tricomi, Alessia;Martinez, German;Cockerill, David JA;Nappi, Aniello;Ferencek, Dinko;Haas, Jeff;Ekmedzic, Marko;Lu, Ying;Hollingsworth, Matthew;Brooke, James John;Thomsen, Jan;Mott, Alexander;Rommerskirchen, Tanja;Mohanty, Ajit Kumar;Linn, Alexander;Spiropulu, Maria;De Moraes Gregores, Eduardo;Malcles, Julie;Jain, Shilpi;Luyckx, Sten;Danielson, Thomas;Fabbri, Fabrizio;Berry, Edmund;Chwalek, Thorsten;Dupont-Sagorin, Niels;Paktinat Mehdiabadi, Saeid;Szillasi, Zoltan;Bauer, Gerry;Hatakeyama, Kenichi;Kazana, Malgorzata;Dumanoglu, Isa;Frueboes, Tomasz;Segoni, Ilaria;Bachtis, Michail;Costa, Salvatore;Letts, James;Kim, Tae Jeong;Saka, Halil;Piparo, Danilo;Van Mechelen, Pierre;Vanini, Sara;Fulcher, Jonathan;West, Christopher;Gomez, Gervasio;Gninenko, Sergei;Dinardo, Mauro Emanuele;Ptochos, Fotios;Timciuc, Vladlen;Wilken, Rachel;Ford, William T;Grachov, Oleg;Kovalskyi, Dmytro;Damgov, Jordan;Boimska, Bozena;Chao, Yuan;Beri, Suman Bala;Cankocak, Kerem;Van Remortel, Nick;Rodozov, Mircho;Halkiadakis, Eva;Navarria, Francesco;Girgis, Semiray;Bellan, Riccardo;Kim, Gui Nyun;Sanders, Stephen;Chang, Sunghyun;Kalavase, Puneeth;De La Cruz, Begona;Laasanen, Alvin T;Goldstein, Joel;Naumann-Emme, Sebastian;Vavilov, Sergey;Mavrommatis, Charalampos;Dugad, Shashikant;Snow, Gregory R;Gilbert, Andrew;de Trocóniz, Jorge F;Kayis Topaksu, Aysel;Zhokin, Alexander;Mccartin, Joseph |
| Contributors: | 理學院物理學系 |
| Keywords: | Experiment;High Energy Physics - Experiment;Particle Physics;Physics |
| Date: | 2012-09-12 |
| Issue Date: | 2026-04-23 12:21:23 (UTC+8) |
| Publisher: | United States: Springer |
| Abstract: | 摘要: The first measurement of the charged component of the underlying event using the novel "jet-area/median" approach is presented for proton-proton collisions at centre-of-mass energies of 0.9 and 7 TeV. The data were recorded in 2010 with the CMS experiment at the LHC. A new observable, sensitive to soft particle production, is introduced and investigated inclusively and as a function of the event scale defined by the transverse momentum of the leading jet. Various phenomenological models are compared to data, with and without corrections for detector effects. None of the examined models describe the data satisfactorily. The first measurement of the charged component of the underlying event using the novel "jet-area/median" approach is presented for proton-proton collisions at centre-of-mass energies of 0.9 and 7 TeV. The data were recorded in 2010 with the CMS experiment at the LHC. A new observable, sensitive to soft particle production, is introduced and investigated inclusively and as a function of the event scale defined by the transverse momentum of the leading jet. Various phenomenological models are compared to data, with and without corrections for detector effects. None of the examined models describe the data satisfactorily. 出版者: United States: Springer 出版日期: 2012-08-01 出處: Journal of High Energy Physics (Online), 2012-08, Vol.2012 (8), Article 130 資源來源: Publicly Available Content Database (ProQuest) 版權: CC0 1.0 - Universal 識別號: ISSN: 1029-8479 識別號: ISSN: 1126-6708 識別號: ISSN: 1127-2236 識別號: EISSN: 1029-8479 識別號: DOI: 10.1007/JHEP08(2012)130 |
| Appears in Collections: | [Department of Physics] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 32 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|