Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/105400
|
| Title: | Measurement of the X(3872) production cross section via decays to J/ψπ+π− in pp collisions at √s = 7 TeV |
| Authors: | 張元翰;Apresyan, Artur;Bagliesi, Giuseppe;Velkovska, Julia;Varelas, Nikos;Innocente, Vincenzo;Hadjiiska, Roumyana;Gascon, Susan;Geiser, Achim;Spalding, William J;Markina, Anastasia;Chang, Yuan-Hann;Shukla, Prashant;Colaleo, Anna;Piotrzkowski, Krzysztof;Steinbrück, Georg;Avetisyan, Aram;Elliott-Peisert, Anna;Farrell, Chris;Mittal, Monika;Pant, Lalit Mohan;Tricomi, Alessia;Martinez, German;Cockerill, David JA;Nappi, Aniello;Ferencek, Dinko;Haas, Jeff;Christopher, Grant;Tosi, Nicolò;Ekmedzic, Marko;Lu, Ying;Hollingsworth, Matthew;Brooke, James John;Thomsen, Jan;Mott, Alexander;Mohanty, Ajit Kumar;Spiropulu, Maria;De Moraes Gregores, Eduardo;Malcles, Julie;Jain, Shilpi;Luyckx, Sten;Danielson, Thomas;Fabbri, Fabrizio;Berry, Edmund;Chwalek, Thorsten;Dupont-Sagorin, Niels;Paktinat Mehdiabadi, Saeid;Szillasi, Zoltan;Bauer, Gerry;Hatakeyama, Kenichi;Kazana, Malgorzata;Dumanoglu, Isa;Frueboes, Tomasz;Segoni, Ilaria;Bachtis, Michail;Costa, Salvatore;Letts, James;Kim, Tae Jeong;Saka, Halil;Piparo, Danilo;Van Mechelen, Pierre;Vanini, Sara;Fulcher, Jonathan;West, Christopher;Gomez, Gervasio;Gninenko, Sergei;Dinardo, Mauro Emanuele;Ptochos, Fotios;Timciuc, Vladlen;Wilken, Rachel;Ford, William T;Kovalskyi, Dmytro;Damgov, Jordan;Chao, Yuan;Beri, Suman Bala;Cankocak, Kerem;Van Remortel, Nick;Rodozov, Mircho;Halkiadakis, Eva;Navarria, Francesco;Girgis, Semiray;Bellan, Riccardo;Kim, Gui Nyun;Sanders, Stephen;Chang, Sunghyun;Brochet, Sébastien;Kalavase, Puneeth;De La Cruz, Begona;Laasanen, Alvin T;Goldstein, Joel;Naumann-Emme, Sebastian;George, Christopher;Vavilov, Sergey;Dugad, Shashikant;Snow, Gregory R;Gilbert, Andrew;de Trocóniz, Jorge F;Kayis Topaksu, Aysel;Zhokin, Alexander;Mccartin, Joseph;Sigamani, Michael |
| Contributors: | 理學院物理學系 |
| Keywords: | Experiment;High Energy Physics - Experiment;Particle Physics;Physics |
| Date: | 2013-04-29 |
| Issue Date: | 2026-04-23 12:22:40 (UTC+8) |
| Publisher: | Springer |
| Abstract: | 摘要: The production of the X(3872) is studied in pp collisions at $\sqrt{s}$ = 7 TeV, using decays to $J/\psi \pi^+ \pi^-$, where the $J/\psi$ decays to two muons. The data were recorded by the CMS experiment and correspond to an integrated luminosity of 4.8 inverse femtobarns. The measurements are performed in a kinematic range in which the X(3872) candidates have a transverse momentum 10 $\lt p_T \lt$ 50 GeV and rapidity abs(y) $\lt$ 1.2. The ratio of the X(3872) and $\psi$(2S) cross sections times their branching fractions into $J/\psi \pi^+ \pi^-$ is measured as a function of $p_T$. In addition, the fraction of X(3872) originating from B decays is determined. From these measurements the prompt X(3872) differential cross section times branching fraction as a function of $p_T$ is extracted. The $\pi^+ \pi^-$ mass spectrum of the $J/\psi \pi^+ \pi^-$ system in the X(3872) decays is also investigated. The production of the X(3872) is studied in pp collisions at sqrt(s) = 7 TeV, using decays to J/psi pi pi, where the J/psi decays to two muons. The data were recorded by the CMS experiment and correspond to an integrated luminosity of 4.8 inverse femtobarns. The measurements are performed in a kinematic range in which the X(3872) candidates have a transverse momentum 10 < pt < 50 GeV and rapidity abs(y) < 1.2. The ratio of the X(3872) and psi(2S) cross sections times their branching fractions into J/psi pi pi is measured as a function of pt. In addition, the fraction of X(3872) originating from B decays is determined. From these measurements the prompt X(3872) differential cross section times branching fraction as a function of pt is extracted. The pi pi mass spectrum of the J/psi pi pi system in the X(3872) decays is also investigated. 出版者: Springer 出版日期: 2013-02-16 出處: The journal of high energy physics, 2013-02, Vol.4(2013) 資源來源: ProQuest Open Access Content Collection 版權: CC0 1.0 - Universal 識別號: ISSN: 1126-6708 識別號: EISSN: 1029-8479 識別號: DOI: 10.1007/JHEP04(2013)154 |
| Appears in Collections: | [Department of Physics] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 21 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|