Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/107437
|
| Title: | Search for third-generation scalar leptoquarks in the tτ channel in proton-proton collisions at √s=8 TeV |
| Authors: | 林宗泰;Tavernier, S.;Zenoni, F.;Popov, A.;Beliy, N.;Da Costa, E. M.;Tonelli Manganote, E. J.;Mercadante, P. G.;Dimitrov, A.;Karimäki, V.;Titov, M.;Zghiche, A.;Fontaine, J.-C.;Ata, M.;Güth, A.;Pook, T.;Bartosik, N.;Behrens, U.;Costanza, F.;Eckstein, D.;Lobanov, A.;Kogler, R.;Lenz, T.;Akbiyik, M.;Colombo, F.;Hartmann, F.;Quast, G.;Beni, N.;Kalsi, A. K.;Mondal, K.;Abdulsalam, A.;Behnamian, H.;Pugliese, G.;Radogna, R.;Benvenuti, A. C.;Piccolo, D.;Iorio, A. O. M.;Zanetti, M.;Fiori, F.;Verdini, P. G.;Cavallari, F.;Rahatlou, S.;Santanastasio, F.;Demaria, N.;Kiani, B.;Obertino, M. M.;Park, H.;Afanasiev, S.;Bunin, P.;Golutvin, I.;Smirnov, V.;Zarubin, A.;Safronov, G.;Leonidov, A.;Mesyats, G.;Boos, E.;Ekmedzic, M.;Fernandez, M.;Marco, J.;Daponte, V.;Di Marco, E.;Kortelainen, M. J.;Rovere, M.;Sharma, A.;Heidegger, C.;Quittnat, M.;Ngadiuba, J.;Ferro, C.;Wilken, R.;Ball, F.;Seif El Nasr-storey, S.;Brown, R. M.;Cripps, N.;Karapostoli, G.;Henderson, C.;Demiragli, Z.;Farrell, C.;Gary, J. W.;Lacroix, F.;Long, O. R.;Xie, S.;Smith, J. G.;Chatterjee, A.;Eggert, N.;Green, D.;Di Giovanni, G. P.;Veeraraghavan, V.;Maksimovic, P.;Bruner, C.;Ivanov, A.;Kellogg, R. G.;Busza, W.;Ratnikov, F.;Kellams, N.;Marlow, D.;Salur, S.;Rose, A.;Kunori, S.;Ledovskoy, A.;Carlsmith, D.;Dasu, S. |
| Contributors: | 理學院物理學系 |
| Keywords: | Classical and Quantum Gravitation;Elementary Particles;Physics;Physics and Astronomy;Quantum Field Theories;Quantum Field Theory;Quantum Physics;Regular Article - Experimental Physics;Relativity Theory;String Theory |
| Date: | 2015-07-24 |
| Issue Date: | 2026-04-23 14:12:55 (UTC+8) |
| Publisher: | Berlin/Heidelberg: Springer Berlin Heidelberg |
| Abstract: | 摘要: A bstract A search for pair production of third-generation scalar leptoquarks decaying to top quark and τ lepton pairs is presented using proton-proton collision data at a center-of-mass energy of s = 8 TeV collected with the CMS detector at the LHC and corresponding to an integrated luminosity of 19.7 fb −1 . The search is performed using events that contain an electron or a muon, a hadronically decaying τ lepton, and two or more jets. The observations are found to be consistent with the standard model predictions. Assuming that all leptoquarks decay to a top quark and a τ lepton, the existence of pair produced, charge −1 / 3, third-generation leptoquarks up to a mass of 685 GeV is excluded at 95% confidence level. This result constitutes the first direct limit for leptoquarks decaying into a top quark and a τ lepton, and may also be applied directly to the pair production of bottom squarks decaying predominantly via the R-parity violating coupling λ 333 ′ . 其他題名: J. High Energ. Phys 出版者: Berlin/Heidelberg: Springer Berlin Heidelberg 出版日期: 2015-07-09 出處: The journal of high energy physics, 2015-07, Vol.2015 (7) 資源來源: SpringerLink Journals Open Access 版權: The Author(s) 2015 識別號: EISSN: 1029-8479 識別號: DOI: 10.1007/JHEP07(2015)042 |
| Appears in Collections: | [Department of Physics] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 25 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|