 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94459/94459 (100%)
Visitors : 87652819
Online Users : 247
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/107804
|
| Title: | Intercomparison between observed and simulated variability in global ocean heat content using empirical mode decomposition, part I: Modulated annual cycle |
| Authors: | 黃鍔;Chen, Xianyao;Zhang, Yuanling;Zhang, Min;Feng, Ying;Wu, Zhaohua;Qiao, Fangli;Huang, Norden Eh |
| Contributors: | 認知智慧與精準健康照護研究中心 |
| Keywords: | Annual variations;Business metrics;climate;Climate change;Climate cycles;Climatology;Climatology. Bioclimatology. Climate change;data collection;Decomposition;Earth and Environmental Science;Earth Sciences;Earth, ocean, space;Enthalpy;Environmental aspects;Exact sciences and technology;External geophysics;Geophysics. Techniques, methods, instrumentation and models;Geophysics/Geodesy;Global climate;heat;Intergovernmental Panel on Climate Change;Meteorology;Ocean temperature;Oceanography;Simulation;simulation models;Statistical analysis;Time series |
| Date: | 2013-12-01 |
| Issue Date: | 2026-04-23 14:26:24 (UTC+8) |
| Publisher: | Springer Verlag;Berlin/Heidelberg: Springer Berlin Heidelberg |
| Abstract: | 摘要: This study proposes a new more precise and detailed method to examine the performance of IPCC AR4 models in simulation of nonlinear variability of global ocean heat content (OHC) on the annual time scale during 1950–1999. The method is based on the intercomparison of modulated annual cycle (MAC) of OHC and its instantaneous frequency (IF), derived by Empirical Mode Decomposition and Hilbert-Huang Transformation. In addition to indicate the general agreement in gross features globally between models and observation, our results point out the problems both in observation and in modeling. In the well observed Northern Hemisphere, models exhibit extremely good skills to capture nonlinear annual variability of OHC. The simulated MACs are highly correlated with observations (>0.95) and the IF of MACs varies coherently with each other. However, in sparsely observed Southern Hemisphere (SH), even though the simulated MACs highly correlate with observations, the IF shows significant difference. This comparisons show that the models exhibit coherent variability of IF of MACs in SH with each other, but not with observations, revealing the problems in the objective analyzed dataset using sparse observations. In the well observed tropic region, the models lack the coherence with the observations, indicating inadequate physics of the models in the tropical area. These results illustrate that the proposed method can be used routinely to identify problems in both models and in observation of the global ocean as a critical component of global climate change. 其他題名: Clim Dyn 出版者: Berlin/Heidelberg: Springer Berlin Heidelberg 出版日期: 2013-12-01 出處: Climate dynamics, 2013-12, Vol.41 (11-12), p.2797-2815 資源來源: SpringerLink Journals 版權: Springer-Verlag Berlin Heidelberg 2012 版權: 2015 INIST-CNRS 版權: COPYRIGHT 2013 Springer 版權: Springer-Verlag Berlin Heidelberg 2013 識別號: ISSN: 0930-7575 識別號: EISSN: 1432-0894 識別號: DOI: 10.1007/s00382-012-1554-2 識別號: CODEN: CLDYEM |
| Appears in Collections: | [Cognitive Intelligence & Precision Healthcar] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 78 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::