Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/107999
|
| Title: | Study of hadronic event-shape variables in multijet final states in pp collisions at √s = 7 tev |
| Authors: | 林宗泰;Suarez Gonzalez, J.;Bansal, S.;Cornelis, T.;De Wolf, E. A.;Maes, M.;Bruno, G.;Caudron, A.;Delaere, C.;Nuttens, C.;Vidal Marono, M.;Carvalho, W.;Dias, F. A.;Sultanov, G.;Guo, Y.;Avila, C.;Karimäki, V.;Tuominen, E.;Dahms, T.;Salerno, R.;Zabi, A.;Klein, K.;Leonard, J.;Wissing, C.;Kogler, R.;Peiffer, T.;Kumar, Ashok;Bhattacharya, S.;Maity, M.;Mohanty, G. B.;Naseri, M.;De Filippis, N.;Fiore, L.;Guiducci, L.;Ferro, F.;Lucchini, M. T.;Fanò, L.;Ligabue, F.;Rahatlou, S.;Santanastasio, F.;Arcidiacono, R.;Komaragiri, J. R.;Kazana, M.;Misiura, M.;Palichik, V.;Krychkine, V.;Adzic, P.;Escalante Del Valle, A.;Quintario Olmeda, A.;Soares, M. S.;Botta, C.;Glege, F.;Harris, P.;Lourenço, C.;Sekmen, S.;Steggemann, J.;Bianchini, L.;Eller, P.;Lustermann, W.;Nägeli, C.;Ronga, F. J.;Chang, Y. H.;Liu, Y. F.;Surat, U. E.;Brooke, J. J.;Nikitenko, A.;Lawson, P.;Squires, M.;Andrews, W.;Yagil, A.;Rogan, C.;Vogel, H.;Patterson, J. R.;Bauerdick, L. A. T.;Gottschalk, E.;Milenovic, P.;Rodriguez, J. L.;Adams, T.;Hagopian, S.;Wetzel, J.;Kenny, R. P.;Tonjes, M. B.;Cali, I. A.;Lee, Y.-J.;Bloom, K.;Wood, D.;Stoynev, S.;Drozdetskiy, A.;Hunt, A.;Koay, S. A.;Medvedeva, T.;Mendez, H.;Hu, Z.;Jung, K.;Petrillo, G.;Panwalkar, S.;Gilmore, J.;Snook, B.;Tuo, S.;Belknap, D. A.;Pierro, G. A. |
| Contributors: | 理學院物理學系 |
| Keywords: | Classical and Quantum Gravitation;Elementary Particles;global features;Hadron-Hadron Scattering;jets;Physics;Physics and Astronomy;Quantum Field Theories;Quantum Field Theory;Quantum Physics;Relativity Theory;String Theory |
| Date: | 2014-01-01 |
| Issue Date: | 2026-04-23 14:30:27 (UTC+8) |
| Publisher: | Berlin/Heidelberg: Springer Berlin Heidelberg |
| Abstract: | 摘要: A bstract Event-shape variables, which are sensitive to perturbative and nonperturbative aspects of quantum chromodynamic (QCD) interactions, are studied in multijet events recorded in proton-proton collisions at s = 7 TeV. Events are selected with at least one jet with transverse momentum p T > 110 GeV and pseudorapidity | η | < 2.4, in a data sample corresponding to integrated luminosities of up to 5 fb −1 . The distributions of five event-shape variables in various leading jet p T ranges are compared to predictions from different QCD Monte Carlo event generators. 其他題名: J. High Energ. Phys 出版者: Berlin/Heidelberg: Springer Berlin Heidelberg 出版日期: 2014-10-14 出處: The journal of high energy physics, 2014-10, Vol.2014 (10) 資源來源: Publicly Available Content Database (Proquest) 版權: The Author(s) 2014 識別號: ISSN: 1029-8479 識別號: EISSN: 1029-8479 識別號: DOI: 10.1007/JHEP10(2014)087 |
| Appears in Collections: | [Department of Physics] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 39 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|