資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.lib.ncu.edu.tw/handle/987654321/49759
|
題名: | 研發,技術能力與出口-印尼的實證研究;R&D, Technological Capability, and Export – Evidence from Indonesia |
作者: | 楊志海 |
貢獻者: | 經濟學系 |
關鍵詞: | 研發;出口;動態隨機probit;印尼;研究領域:經濟學 |
日期: | 2011-08-01 |
上傳時間: | 2012-01-17 19:15:15 (UTC+8) |
出版者: | 行政院國家科學委員會 |
摘要: | 印尼雖是能源生產的大國,但其經濟發展過程與一般亞洲開發中國家雷同,都是以勞力密集闡品的出口帶動經濟成長。創新是持續經濟成長的動力,而印尼在1997 年根據WTO 的『與貿易相關智慧財產權協議』制定了專利法並逐步重視智慧財產權保護,但1997 年的亞洲金融風暴重創印尼經濟,直到2000 年之後印尼經濟才逐步復甦。因此,印尼廠商在2000 年之後才開始有少數的廠商投入少量的研發,顯示創新活動在印尼仍處於初步發展的階段。儘管如此,創新活動對於開發中國家仍然非常重要,因為就長期而言,其產業結構仍需逐步由勞力密集轉變為技術與知識密集。儘管目前在印尼近有少數的廠商投入研發活動,哪些廠商投入研發?為何這些廠商投入研發?對於後進國家而言,此為非常有趣且重要的議題,特別是對於這些國家科技政策的規劃與制定。然而,此重要的基本議題在印尼並未有初步的研究,值得深入研究。因此,本計劃的第一個目的在於探討印尼製造業廠商研發的決定因素與行為。除了傳統panel data 模型估計影響研發支出與密度的決定因素之外,本研究擬採用動態panel 隨機效果probit 模型控制廠商異質性與起始條件,藉以獲致具頑強性的結果。其次,文獻認為廠商的技術能力有助於提升其國際競爭力,進而增加其出口。然而,以自然資源和勞力密集產品為出口大宗的印尼而言,研發是否為廠商出口的重要因素則不必然。關於技術能力對於印尼出口影響的研究甚少,因此本計畫擬探討研發活動是否為印尼廠商決定出口的重要因素以及對於哪些產業較為重要?其次,是否技術能力(包含研發)對於出口目的國的不同扮演不同的角色?由於出口密度具截斷性質,故本計劃擬採用Panel Tobit 模型進行估計。此外,本計劃將採用動態panel 隨機效果probit 模型驗證出口是否具有持續性。 While Indonesia is a resource abundant country, its economic development, like most Asian developing countries, depends heavily on export-led growth through exports of labor intensive products. Innovation is the main driving force of long-run sustainable growth, Indonesia theirfore enacted TRIPs-consistent Patent, Trademark, and Copyright Laws in 1997, experiencing rising preferences for IPRs.Hwever, the 1997 Asian Financial Crisis impacted the Indonesian economy significantly and it took longer than three years for Indonesia to recover gradually from this shock. Since year 2000 on and onward, Indonesia is still some way off from the point in its development where R&D arguably matters much, because the vast majority of manufacturing firms report nil R&D. It suggests that R&D activity remains in the intital stage in Indonesia. Even though, innovation serves as an important role for developing countries, because their industrial structure has to transform from labor-intensive to technology as well as knowledge-intensive in the long-run to sustain the long-long growth. Even if there is an extremely low share of firms engaging in R&D in Indonesia, whao and why do they undertake R&D? This is an interesting question and is implicated to other late-comers for them to implement R&D policy. The essential question seems not to being examined previously, suggesting the need of empirical examination. Therefore, the first aim of this project is examining the determinants of R&D and R&D strategies in Indonesian manufacturing sectors. At first, this project adopts traditional panel data model to estimate the determinants of R&D expenditure and R&D intensity. Furthermoew, I will employ the the dynamic random effect probit model to account for firm heterogeneity and also handles the problem of initial conditions and then examine the possibility of R&D persistence in Indonesian manufacturing sectors. Second, as suggested in the existing studies, the better technological capabilitiy can improve firms’ international competitiveness and then enhance their export performance. However, R&D-related capability is not necessary serving as a prerequisite as the exports of Indonesian firms concentrate on natural resources and labor-inetensive products. Studies regarding the influences of R&D-related capabilities on export behavior of Indonesian firms remain limited. Thus, the focus of this project is clearly directed towards considering a wide variety of R&D-related capabilities and assessing their relationship with firm export performance. More specifically, we will attempt to address the following research questions: i) Whether R&D-related capabilities discriminate the nonexporters from the active exporters? Further, if so, whether technological capabilities play different roles on enhancing exports in various destination countries? As the export inetensity is cencored, we plan to adopt the panel Tobit model to implement the empirical estimation. Moreover, this study will again adopt the the dynamic random effect probit model to examine whether the export behavior is persistent in Indonesian manufacturing sectors 研究期間:10008 ~ 10107 |
關聯: | 財團法人國家實驗研究院科技政策研究與資訊中心 |
顯示於類別: | [經濟學系] 研究計畫
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 639 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|