 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94459/94459 (100%)
Visitors : 87654783
Online Users : 254
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/50546
|
| Title: | Relation between length-of-day variation and angular momentum of geophysical fluids |
| Authors: | Chao,BF;Yan,HM |
| Contributors: | 地球科學系 |
| Keywords: | WOBBLE;SCALES;EARTH;MODEL |
| Date: | 2010 |
| Issue Date: | 2012-03-27 17:36:33 (UTC+8) |
| Publisher: | 國立中央大學 |
| Abstract: | The remarkable relation well observed between variation in the length of day (Delta LOD) and variation in the axial atmospheric angular momentum (Delta AAM) (plus the oceanic counterpart, to a much lesser extent) is a consequence of the conservation of angular momentum on planet Earth. Quantification of the exact Delta LOD-Delta AAM relation, which we seek in the present study, depends significantly on the extent to which the core participates, or is dynamically coupled with the mantle, in transmission of the axial Delta AAM from the mantle to the core. If, after conversion to the equivalent Delta LOD assuming core-mantle decoupling (as in current standard practice), the calculated axial Delta AAM (according to atmospheric general circulation models [GCMs]) is systematically greater than the observed Delta LOD, then we can conclude the presence, and, furthermore, estimate the strength, of the said dynamic core-mantle coupling. However, in this study we find the opposite instead, that the calculated Delta AAM (plus the small oceanic counterpart) is smaller than the observed Delta LOD by 10%-20% consistently across the intraseasonal and seasonal time scales. Our main logical conclusion is that the atmospheric GCMs in general underpredict the Delta AAM, by at least 10%-20% at the mentioned time scales, a fact of importance with respect to the assessment of GCMs. Therefore, the systematic discrepancy found between the Delta AAM-predicted and the observed Delta LOD masks the relevant information on core-mantle coupling that we seek. |
| Relation: | JOURNAL OF GEOPHYSICAL RESEARCH-SOLID EARTH |
| Appears in Collections: | [Department of Earth Sciences ] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 852 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::