|
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 80990/80990 (100%)
造訪人次 : 42695139
線上人數 : 1506
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.lib.ncu.edu.tw/handle/987654321/50757
|
題名: | Novel Semiconductors Based on Functionalized Benzo[d,d ']thieno[3,2-b;4,5-b ']dithiophenes and the Effects of Thin Film Growth Conditions on Organic Field Effect Transistor Performance |
作者: | Youn,J;Chen,MC;Liang,YJ;Huang,H;Ortiz,RP;Kim,C;Stern,C;Hu,TS;Chen,LH;Yan,JY;Facchetti,A;Marks,TJ |
貢獻者: | 化學學系 |
關鍵詞: | CHARGE-TRANSPORT PARAMETERS;MOLECULAR PACKING;FUSED THIOPHENES;EFFECT MOBILITY;PENTACENE;DERIVATIVES;ELECTRONICS;POLYCRYSTALLINE;STABILITY;CONVENIENT |
日期: | 2010 |
上傳時間: | 2012-03-27 18:09:37 (UTC+8) |
出版者: | 國立中央大學 |
摘要: | A series of benzo[d,d]thieno[3,2-b;4,5-b]dithiophene (BTDT) derivatives, end-functionalized with phenyl (P) and benzothiophenyl (BT), were synthesized and characterized. A facile, one-pot synthesis of BTDT was developed which enables the efficient realization of a new BTDT-based semiconductor series for organic thin-film transistors (OTFTs). The crystal structure of P-BTDT was determined via single-crystal X-ray diffraction. Various combinations of dielectric surface treatment methods, substrate temperature, and deposition flux rate sequences have significant effects on device performance. Films deposited on octadecyltrichlorosilane (OTS)-treated SiO(2) substrates under properly adjusted substrate temperature and deposition flux rate achieve an efficaceous compromise between high film crystallinity and good film grain interconnectivity, resulting in good OTFT performance, with mobility greater than 0.70 cm(2) V(-1) s(-1) and I(on)/I(off) greater than 10(8). |
關聯: | CHEMISTRY OF MATERIALS |
顯示於類別: | [化學學系] 期刊論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 526 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::