|
English
|
正體中文
|
简体中文
|
全文筆數/總筆數 : 80990/80990 (100%)
造訪人次 : 42690413
線上人數 : 1457
|
|
|
資料載入中.....
|
請使用永久網址來引用或連結此文件:
http://ir.lib.ncu.edu.tw/handle/987654321/92227
|
題名: | 高階經理人經歷對ESG績效與財務績效之影響-以會計師事務所及理工背景經驗為例 |
作者: | 陳鼎杰;Chen, Ting-Chieh |
貢獻者: | 企業管理學系在職專班 |
關鍵詞: | 會計師事務所經驗;理工背景經驗;ESG績效;財務績效;Accounting Firm Experience;Engineering background Experience;ESG performance;Financial performance. |
日期: | 2023-07-10 |
上傳時間: | 2024-09-19 15:24:27 (UTC+8) |
出版者: | 國立中央大學 |
摘要: | 本研究主要探討高階經理人經歷對ESG (Environmental環境、Social社會、 Governance公司治理)績效與財務績效之影響。經實證結果顯示會計師事務所經 驗之高階經理人與ESG績效存有顯著負的邊際解釋力,主係在會計教育裡「穩 健原則」的概念則是深烙在所有會計人心中,因此在推行ESG可能略顯保守; 理工背景工作經驗之高階經理人ESG績效存有顯著正的邊際解釋力,根據「行 政院國家科學委員會專題研究計畫成果報告「任務複雜性對高科技經理人資訊 行為的影響研究」指出通常理工背景經驗之理經人通常會採取開放的心胸,積 極主動的去吸收、學習,甚至具創新的精神,並實際在業務上試驗。在本研究 中結果顯示ESG績效與財務績效有顯著正的邊際解釋力, ESG執行不但可以帶 來財務績效的提升,也可增強企業聲譽、減少風險,如:員工工作安全、品牌 聲譽等,ESG實踐將有助於企業實現長期繁榮穩定發展,從而增強企業價值和 永續經營。最後在本研究中,將ESG績效拆分為E、S、G三種面向績效與高階 經理人之經歷作為調節變數,結果顯示僅對TOBIN’S Q具有正的邊際影響力。;This study examines the impact of senior managers’ experience on ESG (Environmental, Social, Governance) performance and financial performance.The empirical results show that senior managers with accounting firm experience have significant negative marginal explanatory power on ESG performance, mainly because the concept of “conservatism principle” is deeply engrained in the minds of all accountants in accounting education, so they may be a bit conservative in implementing ESG. According to the “Study on the Impact of Task Complexity on the Information Behavior of High-Tech Managers” a report on the results of the National Science Council of the Executive Yuan’s special research project, managers with science and technology backgrounds usually adopt an open mind, take the initiative to absorb, learn, and even innovate, and actually experiment in business. In this study, the results show that ESG performance and financial performance have significant positive marginal explanatory power. ESG implementation not only brings financial performance improvement, but also enhances corporate reputation and reduces risks, such as employee job safety and brand reputation.Lastly, in this study, ESG performance was split into E, S, and G performance-oriented and senior manager experience as moderating variables, and the results showed a positive marginal effect on TOBIN′S Q only. |
顯示於類別: | [企業管理學系碩士在職專班] 博碩士論文
|
文件中的檔案:
檔案 |
描述 |
大小 | 格式 | 瀏覽次數 |
index.html | | 0Kb | HTML | 17 | 檢視/開啟 |
|
在NCUIR中所有的資料項目都受到原著作權保護.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::