 |
English
|
正體中文
|
简体中文
|
Items with full text/Total items : 94459/94459 (100%)
Visitors : 87652819
Online Users : 247
|
|
|
Loading...
|
Please use this identifier to cite or link to this item:
https://ir.lib.ncu.edu.tw/handle/987654321/99792
|
| Title: | One-way cyclic triaxial behavior of saturated clay: Comparison between constant and variable confining pressure |
| Authors: | 莊長賢;Cai, Yuanqiang;Gu, Chuan;Wang, Jun;Juang, C. Hsein;Xu, Changjie;Hu, Xiuqing |
| Contributors: | 工學院土木工程學系 |
| Keywords: | Applied sciences;Axial strain;Buildings. Public works;Clay (material);Confining;Constants;Exact sciences and technology;Geotechnics;Loads (forces);Mathematical models;Soil investigations. Testing;Soil mechanics. Rocks mechanics;Stresses;Technical Papers;Traffic engineering |
| Date: | 2013-07-09 |
| Issue Date: | 2026-04-21 13:35:39 (UTC+8) |
| Publisher: | American Society of Civil Engineers (ASCE);Reston, VA: American Society of Civil Engineers |
| Abstract: | 摘要: AbstractThe one-way cyclic triaxial test has been recognized as a useful tool for solving many engineering problems, such as the prediction of deformation in subsoils under traffic loading. Most studies of the one-way cyclic behavior of soils are performed in triaxial tests with constant confining pressure (CCP), which can apply cyclic compressive deviatoric stress only. However, the real stress field in subsoils under traffic loading includes varying normal stresses in three directions. Therefore, it is more desirable to simulate the in situ loading conditions induced by passing vehicles through a combination of the varying deviatoric stress and varying confining pressure. Recognizing this, two series of one-way cyclic triaxial tests on remolded saturated clay were conducted in this study; one in undrained conditions and the other in partially drained conditions. In each series, both tests with the CCP and variable confining pressure (VCP) were carried out. Comparisons between the results of the VCP and CCP tests show that the VCP plays an important role in the one-way cyclic behavior of saturated clay, in terms of excess pore-water pressure, permanent volumetric strain, and permanent axial strain. Specifically, in partially drained conditions VCP tests deliver much larger permanent axial strain than CCP tests, indicating that the conventional CCP tests may underestimate the settlement of subsoils induced by traffic loading. 出版者: Reston, VA: American Society of Civil Engineers 出版日期: 2013-05-01 出處: Journal of geotechnical and geoenvironmental engineering, 2013-05, Vol.139 (5), p.797-809 資源來源: American Society Of Civil Engineers ASCE Journals 版權: 2013 American Society of Civil Engineers. 版權: 2014 INIST-CNRS 識別號: ISSN: 1090-0241 識別號: EISSN: 1943-5606 識別號: DOI: 10.1061/(ASCE)GT.1943-5606.0000760 |
| Appears in Collections: | [Department of Civil Engineering] journal & Dissertation
|
Files in This Item:
| File |
Description |
Size | Format | |
| index.html | | 0Kb | HTML | 25 | View/Open |
|
All items in NCUIR are protected by copyright, with all rights reserved.
|
::: Copyright National Central University. | 國立中央大學圖書館版權所有 | 收藏本站 | 設為首頁 | 最佳瀏覽畫面: 1024*768 | 建站日期:8-24-2009 :::